| 
      
        |  |  
        |  |  
        |  |  
        | Package |  
        | 
          Straps for rolls tightening.Tape  used as per requirement. |  
        | Loading Capacity For One 40HC Container |  
        | 
          
            | 
              
                |  | Rolls | Quantity |  
                | GG60PE | 450 | 45,000 m2 |  
                | GG80PE | 700 | 35,000m2 |  
                | GG90PE | 680 | 34,000m2 |  
                | GG120PE | 480 | 24,000m2 |  
                | GG160PE | 400 | 20,000m2 |  |  |  
        |  |  
        | Lead Time |  
        | 
          Average one 40HC containers each day. |  |