PP Biaxial Geogrid
 
Package
  • Straps for panels tightening.
  • Tape used as per requirement.
Loading Capacity For One 40HC Container
GC0735
1200 20,040m2
GC0744 1400 29,960m2
GC0771 1200 42,144m2
GC1035 900 15,030m2
GC1044 1000 21,400m2
GC1071 900 31,608m2
GC1535 600 10,020m2
GC1544 700 14,980m2
GC1571 600 21,077m2
GC2035 450 7,515m2
GC2044 500 10,570m2
GC2071 400 14,048m2
 
Lead Time
  • Average one 40HC containers every three days.